TSCA Activity Tracker (2024–25)
2024-25 TSCA Activity Tracker
Use the orange tabs below to explore updates about chemical prohibitions/bans, restrictions, and risk evaluations mandated by the Toxic Substances Control Act (TSCA), as amended.
Latest on TSCA Risk Evaluations and New Regulations
The Toxic Substance Control Act (TSCA), as amended, directs US EPA to evaluate the risks of chemicals on the TSCA Inventory and address any “unreasonable risks” with regulations to restrict manufacturing, distribution, and/or use.
Lion tracks the risk evaluation and rulemaking process here—from prioritization of a chemical through publication of risk management standards under TSCA Section 6, when applicable. This page also highlights key dates for industry stakeholders who wish to participate in the chemical risk evaluation and rulemaking process by submitting comments, attending public meetings, etc.
Use the orange tabs above to explore the latest TSCA chemical risk management rules, track risk evaluations as they are drafted and finalized, and look ahead at which chemicals are up next for evaluation.
Final Rules
When a risk evaluation shows a that chemical poses an “unreasonable risk” to human health or the environment, EPA must act to address the risk(s) with regulations for manufacturing, distribution, and/or use of the substance.
Chemical name | Effective Date | See 40 CFR 751... | Link to Final Rule |
---|---|---|---|
Carbon Tetrachloride (CTC) | 01/17/2025 | Subpart H (751.701—.713) | Final Rule (12/18/2024) |
Perchloroethylene (PCE) | 01/17/2025 | Subpart G (751.601—.617) | Final Rule (12/18/2024) |
Trichloroethylene (TCE) | 01/16/2025 | Subpart D (751.301—.325) | Final Rule (12/17/2024) |
Methylene Chloride (MCL) | 07/08/2024 | Subpart B (751.101—.117) | Final Rule (05/08/2024) |
Asbestos (Chrysotile) | 05/28/2024 | Subpart F (751.501—.515) | Final Rule (03/28/2024) |
Final Rules for PBT Chemicals
Section 6(h) of TSCA directs US EPA to evaluate and, if necessary, address the risks posed by specific persistent, bioaccumulative, and toxic chemical substances or "PBTs".
Chemical name | Latest Update | See 40 CFR 751... |
---|---|---|
Decabromodiphenyl ether (DecaBDE) | Final Rule—Revisions (11/19/2024) | Subpart E (751.405) |
Phenol, Isopropylated Phosphate 3:1 (PIP 3:1) | Final Rule—Revisions (11/19/2024) | Subpart E (751.407) |
Pentachlorothiophenol (PCTP) | Final Rule (01/06/2021) | Subpart E (751.411) |
Hexachlorobutadiene (HCBD) | Final Rule (01/06/2021) | Subpart E (751.413) |
2,4,6-tris(tert-butyl)phenol (2,4,6- TTBP) | Final Rule (01/06/2021) | Subpart E (751.409) |
Proposed Rules
EPA follows strict procedure to impose new TSCA restrictions. The process involves talking with stakeholders, proposing a rule, taking comments, and having the rule approved by the Office of Management and Budget (OMB).
Chemical name | Comments End | Rule Details | Link to Proposed Rule |
---|---|---|---|
1-bromopropane (1-BP) | Details | Proposed Rule | |
n-Methylpyrrolidone (NMP) | Details | Proposed Rule |
Proposed Rules for PBT Chemicals
Section 6(h) of TSCA directs US EPA to evaluate and, if necessary, address the risks posed by specific persistent, bioaccumulative, and toxic chemical substances or "PBTs".
Chemical name | Comments End | Link to Proposed Rule |
---|---|---|
Phenol, Isopropylated Phosphate 3:1 (PIP 3:1) | Final Rule published 11/19/2024 | |
Decabromodiphenyl ether (DecaBDE) | Final Rule published 11/19/2024 | |
Final Risk Evaluations
After reviewing and addressing public comments, EPA announces the result of each risk evaluation along with a final determination concerning “unreasonable risk.” Completed evaluations will be listed below until EPA takes further action.
Chemical name | Announced | Unreasonable Risk? | Link to Notice |
---|---|---|---|
Asbestos (Legacy Uses/Disposals) | 11/27/2024 | Yes (Health) | Final Risk Evaluation |
1,4-dioxane | 11/14/2024 | Yes (Health) | Final Risk Evaluation |
Tris(2-chloroethyl) phosphate (TCEP) | 09/26/2024 | Yes (Health, Environment) | Final Risk Evaluation |
Color Index Pigment Violent 29 (PV29) | 09/06/2022 | Yes (Health) | Final Risk Evaluation (Rev.) |
Cyclic Aliphatic Bromide Cluster (HBCD) | 06/29/2022 | Yes (Health, Environment) | Final Risk Evaluation (Rev.) |
Draft Risk Evaluations
Before acting on the results of a risk evaluation, EPA must share the evaluation in draft form. At this stage, stakeholders and the public can review and comment on EPA’s findings before a final determination is made.
Chemical name | Comments End | Unreasonable Risk? | Link to Notice |
---|---|---|---|
Di-iosnonyl Phthalate (DINP)* | 11/04/2024 | Yes (Health) | Draft Risk Evaluation |
1,1-dichloroethane (1,1-DCA) | 09/02/2024 | Yes (Health) | Draft Risk Evaluation |
Di-iosdecyl Phthalate (DIDP)* | 07/19/2024 | Yes (Health) | Draft Risk Evaluation |
Formaldehyde | 05/14/2024 | Yes (Health) | Draft Risk Evaluation |
1,2-dichloroethane (ethylene dichloride) | 09/02/2024 | TBD | Draft Hazard Assessment |
* Manufacturer requested risk evaluation
High Priority Chemicals
To identify chemicals as “high priority” for risk evaluation, EPA draws mostly from a TSCA Work Plan completed in 2014. EPA also considers public comments, available scientific data, and statutory requirement/limits.
Chemical name | Comment Period Ends | High Priority Designation | Link to Notice |
---|---|---|---|
Acetaldehyde | 12/18/2024 (Final) | Notice | |
Acrylonitrile | 12/18/2024 (Final) | Notice | |
Benzenamine | 12/18/2024 (Final) | Notice | |
MBOCA 3 | 12/18/2024 (Final) | Notice | |
Vinyl Chloride | 12/18/2024 (Final) | Notice | |
4-tert-Ocylphenol | 03/18/2025 | 12/18/2024 (Proposed) | Notice |
Benzene | 03/18/2025 | 12/18/2024 (Proposed) | Notice |
Ethylbenzene | 03/18/2025 | 12/18/2024 (Proposed) | Notice |
Naphthalene | 03/18/2025 | 12/18/2024 (Proposed) | Notice |
Styrene | 03/18/2025 | 12/18/2024 (Proposed) | Notice |
Octamethylcyclotetrasiloxane (D4) * | - | 10/00/2020 (Req. Granted) | Final Scope |
1,3-butadiene | - | 12/20/2019 | Final Scope |
Butyl benzyl phthalate (BBP) | - | 12/20/2019 | Final Scope |
Dibutyl phthalate (DBP) | - | 12/20/2019 | Final Scope |
o-Dichlorobenzene | - | 12/20/2019 | Final Scope |
p-Dichlorobenzene | - | 12/20/2019 | Final Scope |
trans-1,2-Dichloroethylene | - | 12/20/2019 | Final Scope |
1,2-Dichloropropane | - | 12/20/2019 | Final Scope |
Dicyclohexyl phthalate | - | 12/20/2019 | Final Scope |
Di-ethylhexyl phthalate (DEHP) | - | 12/20/2019 | Final Scope |
Di-isobutyl phthalate (DIBP) | - | 12/20/2019 | Final Scope |
Ethylene dibromide | - | 12/20/2019 | Final Scope |
HHCB 2 | - | 12/20/2019 | Final Scope |
TBBPA 1 | - | 12/20/2019 | Final Scope |
Phosphoric acid, triphenyl ester (TPP) | - | 12/20/2019 | Final Scope |
Phthalic anhydride | - | 12/20/2019 | Final Scope |
1,1,2-Trichloroethane | - | 12/20/2019 | Final Scope |
* Manufacturer-requested Risk Evaluation
1 4,4'-(1-Methylethylidene)bis[2, 6-dibromophenol] [TBBPA]
2 1,3,4,6,7,8-Hexahydro-4,6,6,7,8,8-hexamethylcyclopenta [g]-2-benzopyran [HHCB]
3 '4-4'-methylene bis(2-chloroaniline) [MBOCA]
Find a Post
Recent Posts
Compliance Archives
Download Our Latest Whitepaper
In most cases, injuries that occur at work are work-related and must be recorded to maintain compliance with OSHA regulations. This report shows you the 9 types of injuries you don’t record.
By submitting your phone number, you agree to receive recurring marketing and training text messages. Consent to receive text messages is not required for any purchases. Text STOP at any time to cancel. Message and data rates may apply. View our Terms & Conditions and Privacy Policy.